| USA - MLS Play-Off | |||
| November 22 | |||
| Pen. | Los Angeles Galaxy | 1 - 1 | Real Salt Lake * |
| USA - Major League Soccer | |||
| October 22 | |||
| FT | Chicago Fire | 1 - 0 | CD Chivas USA |
| October 24 | |||
| FT | New York Red Bulls | 5 - 0 | Toronto FC |
| FT | Real Salt Lake | 3 - 0 | Colorado Rapids |
| FT | Kansas City Wizards | 2 - 2 | DC United |
| FT | Los Angeles Galaxy | 2 - 0 | San Jose E'quakes |
| FT | Seattle Sounders FC | 2 - 1 | FC Dallas |
| October 25 | |||
| FT | CD Chivas USA | 2 - 3 | Houston Dynamo |
| FT | Columbus Crew | 0 - 1 | New England Re'lution |
Powered By ScoreResult.Com - Add Free LiveScore




