| Copa Libertadores - Group 1 | |||
| February 11 | |||
| 20:15 | Cerro Porteno | ? - ? | Independiente Medellin |
| Copa Libertadores - Group 2 | |||
| 08:26 | February 9 | ||
| 19:20 | Nacional | ? - ? | Once Caldas |
| February 10 | |||
| 20:50 | Sao Paulo | ? - ? | Monterrey |
| Copa Libertadores - Group 3 | |||
| February 10 | |||
| 18:30 | Bolivar | ? - ? | Alianza Lima |
| Copa Libertadores - Group 4 | |||
| 08:26 | February 9 | ||
| 21:40 | Lanus | ? - ? | Libertad |
| Copa Libertadores - Group 5 | |||
| 08:26 | February 9 | ||
| 17:10 | Cerro | ? - ? | Dep. Quito |
| Copa Libertadores - Group 6 | |||
| February 10 | |||
| 18:30 | Banfield | ? - ? | Morelia |
| February 11 | |||
| 19:00 | Nacional | ? - ? | Dep. Cuenca |
| Copa Libertadores - Group 7 | |||
| February 10 | |||
| 20:50 | Velez Sarsfield | ? - ? | Cruzeiro |
| Copa Libertadores - Group 8 | |||
| February 18 | |||
| 19:15 | Univ. de Chile | ? - ? | Caracas |
| South America - Copa Sudamericana | |||
| December 2 | |||
| FT | Fluminense | 3 - 0 | LDU de Quito |
| South America - Recopa Sudamericana | |||
| July 9 | |||
| FT | LDU de Quito | 3 - 0 | Internacional |
Powered By ScoreResult.Com - Add Free LiveScore




