| Russia - Premier Liga | |||
| November 29 | |||
| FT | CSKA Moscow | 3 - 0 | Saturn |
| FT | FC Moscow | 1 - 2 | Dynamo Moscow |
| FT | Khimki | 1 - 3 | Lokomotiv Moscow |
| FT | Krylya Sovietov S. | 1 - 3 | Tomsk |
| FT | Kuban Krasnodar | 0 - 3 | Rubin Kazan |
| FT | Rostov | 1 - 1 | Amkar Perm |
| FT | Spartak Nalchik | 4 - 2 | Terek Grozny |
| FT | Zenit St. Petersburg | 2 - 1 | Spartak Moscow |
| Russia - 1. Division | |||
| November 4 | |||
| FT | Anji Makhachkala | 3 - 0 | Metalurg Lypetsk |
| FT | Chernomorets N. | 1 - 1 | Nizhny Novgorod |
| FT | FC Chita | 0 - 4 | Sibir Novosibirsk |
| FT | FC Krasnodar | 5 - 1 | Alania Vladikavkaz |
| FT | Gazprom | 2 - 2 | Salyut-Energiya |
| FT | KamAZ | 3 - 1 | SKA-Energiya |
| FT | MVD Rossii | 0 - 3 | Ural S.R |
| FT | NoSta | 3 - 1 | Shinnik Yaroslavl |
| FT | Vityaz Podolsk | 2 - 1 | Baltika |
| FT | Volga Nyzhnyi | 2 - 0 | Luch Energiya |
| Russia - Russian Cup | |||
| August 5 | |||
| AET | Luch Energiya | 2 - 1 | SKA-Energiya |
| FT | FC Chelyabinsk | 0 - 2 | Mordovya |
| FT | Amkar Perm | 2 - 1 | Avangard Podolsk |
| FT | Ural S.R | 1 - 2 | Sibir Novosibirsk |
| Pen. | Volga Tver * | 2 - 2 | Baltika |
| AET | Alania Vladikavkaz | 2 - 1 | Gazprom |
| FT | Spartak Moscow | 1 - 2 | FC Moscow |
| AET | Zenit St. Petersburg | 2 - 1 | Nizhny Novgorod |
| Russia - Super Cup | |||
| March 7 | |||
| AET | Rubin Kazan | 1 - 2 | CSKA Moscow |
Powered By ScoreResult.Com - Add Free LiveScore




