sweden league News
Goteborg won their first Swedish championship since 1996 last season, beating Trelleborg 2-0. The win handed Goteborg the only Swedish spot in next season's UEFA Champions League's qualifying round. Djurgardens were level on points with Goteborg going into the 2007 season's dramatic final day but the capital club lost their home match with bottom club Brommapojkarna 1-0 and had to settle for third place. Kalmar took the runners-up spot thanks to a 2-0 win over AIK.
Brommapojkarna are the only relegated team because the Swedish top flight is increased from 14 to 16 clubs from this season. Here are all winners and losers at the end of the 2007 Swedish football league campaign:
- Champions: Goteborg (UEFA Champions League 1rd qualifying round )
- Runners-up and Swedish Cup winners: Kalmar (UEFA Cup)
- Third place: Djurgarden (UEFA Cup)
- Fourth place Elfsborg (Intertoto Cup)
- Relegated: Brommapojkarna
- Promoted: Norrkoping, Sundsvall and Ljungskile.
| teams | titles | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| Goteborg | 18 | 7 | 3 | 2 | 8 | 1 |
| Malmo | 15 | 3 | 1 | 5 | 7 | 9 |
| Norrkoping | 12 | - | - | - | - | - |
| Djurgarden | 11 | 1 | 4 | 1 | 6 | 3 |
| AIK | 10 | 5 | 13 | - | 2 | 5 |
| Helsingborg | 6 | 6 | 10 | 6 | 4 | 8 |
| GAIS | 6 | - | - | - | 10 | 11 |
| Elfsborg | 5 | 10 | 9 | 7 | 1 | 4 |
| Halmstad | 4 | 9 | 2 | 10 | 11 | 7 |
| Hammarby | 1 | 2 | 6 | 4 | 3 | 6 |
| Kalmar | - | - | 5 | 3 | 5 | 2 |
| Gefle | - | - | - | 11 | 9 | 10 |
| Orebro | - | 8 | 8 | - | - | 12 |
| Sundsvall | - | 12 | 7 | 13 | - | - |
| Trelleborg | - | - | 14 | - | - | 13 |
| Ljungskile | - | - | - | - | - | - |
The overall number of titles for each club in Allsvenskan League since 1896 and their standings in the last five seasons. From 1896 to 1925, the Swedish Champions were decided in a knock-out competition (Cup format). The League, Allsvenskan, was not established until the season 1924/25.
This page contains additional information about the 2008 Swedish First Division season. Latest news, statistics, results and predictions you can find on our main Euro Football > Sweden page.
| # | team | points | g.dif. | win-draw-loss |
|---|---|---|---|---|
| 1 | Goteborg | 49 | 22 | 14-7-5 (26) |
| 2 | Kalmar | 48 | 11 | 15-3-8 (26) |
| 3 | Djurgarden | 46 | 15 | 13-7-6 (26) |
| 4 | Elfsborg | 40 | 9 | 10-10-6 (26) |
| 5 | AIK | 38 | 3 | 10-8-8 (26) |
| 6 | Hammarby | 36 | 4 | 11-3-12 (26) |
| 7 | Halmstad | 36 | -8 | 9-9-8 (26) |
| 8 | Helsingborg | 35 | 12 | 9-8-9 (26) |
| 9 | Malmo | 34 | 1 | 9-7-10 (26) |
| 10 | Gefle | 34 | -1 | 9-7-10 (26) |
| 11 | Gais | 29 | -13 | 7-8-11 (26) |
| 12 | Orebro | 25 | -17 | 6-7-13 (26) |
| 13 | Trelleborg | 23 | -16 | 5-8-13 (26) |
| 14 | Brommapojkarna | 23 | -22 | 5-8-13 (26) |
The final league standings for the 2006 season.
Goteborg is the bookmakers' favourite to win the 2008 Swedish football league season. Kalmar, Elfsborg, Malmo, Djurgarden and AIK are considered as the Swedish champions' main rivals.
| team | odds | team | odds |
|---|---|---|---|
| Goteborg | 4.5 | Kalmar | 6 |
| Elfsborg | 6.5 | Malmo | 6.5 |
| Djurgardens | 7 | AIK | 7 |
| Helsingborgs | 9 | Hammarby | 15 |
| Halmstads | 20 | Norrkoping | 50 |
| Gefle | 75 | Sundsvall | 100 |
| Gais | 100 | Orebro | 100 |
| Trelleborgs | 200 | Ljungskile | 400 |
The preseason odds for the outright winner of the 2008 Allsvenskan league posted by online bookmakers.
The Swedish Cup finals in the last five seasons
2003 Elfsborg - Assyriska 2:0
2004 Djurgarden - Goteborg 3:1
2005 Djurgarden - Atvidaberg 2:0
2006 Helsingborg - Gefle 2:0
2007 Kalmar - Goteborg 3:0
