scott league News
Celtic clinched their fifth Scottish Premier League title in seven years four rounds before the end of the 2006/07 season. The Glasgow giants also won the Scottish Cup with a 1-0 victory over Dunfermline. Here is a short summary of the 2006/07 Scottish Premier League campaign:
- Champions: Celtic (Champions League 3rd qualifying round)
- Runners-up: Rangers (Champions League 2nd qualifying round)
- Third place: Aberdeen (UEFA Cup)
- Scottish Cup finalists: Dunfermline (UEFA Cup)
- Relegated: Dunfermline
- Promoted: Gretna
The following table shows the overall number of titles for each club in Scottish Premiership and their league standings in the last five seasons.
| teams | titles | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
|---|---|---|---|---|---|---|
| Rangers | 51 | 1 | 2 | 1 | 3 | 2 |
| Celtic | 41 | 2 | 1 | 2 | 1 | 1 |
| Hearts | 4 | 3 | 3 | 5 | 2 | 4 |
| Hibernian | 4 | 7 | 8 | 3 | 4 | 7 |
| Aberdeen | 4 | 8 | 11 | 4 | 6 | 3 |
| Kilmarnock | 1 | 4 | 10 | 7 | 5 | 5 |
| Dundee United | 1 | 11 | 5 | 9 | 9 | 9 |
| Motherwell | 1 | 12 | 6 | 6 | 8 | 10 |
| Inverness | - | - | - | 8 | 7 | 8 |
| Falkirk | - | - | - | - | 10 | 6 |
| St. Mirren | - | - | - | - | - | 11 |
| Gretna | - | - | - | - | - | - |
* Number of titles since 1891.
This page is introduction to the 2007/2008 Scottish Premier League season. Latest news, statistics, results and predictions you can find on our main Euro Football > Scotland page.
| # | team | points | g.dif. | win-draw-lose |
|---|---|---|---|---|
| 1 | Celtic | 84 | 31 | 26-6-6 (38) |
| 2 | Rangers | 72 | 29 | 21-9-8 (38) |
| 3 | Aberdeen | 65 | 17 | 19-8-11 (38) |
| 4 | Hearts | 61 | 12 | 17-10-11 (38) |
| 5 | Kilmarno. | 55 | -7 | 16-7-15 (38) |
| 6 | Falkirk | 50 | 2 | 15-5-18 (38) |
| 7 | Hibernian | 49 | 10 | 13-10-15 (38) |
| 8 | Inverness | 46 | -6 | 11-13-14 (38) |
| 9 | Dun. Utd. | 42 | -19 | 10-12-16 (38) |
| 10 | Mother. | 38 | -20 | 10-8-20 (38) |
| 11 | St. Mirren | 36 | -20 | 8-12-18 (38) |
| 12 | Dunfer. | 32 | -29 | 8-8-22 (38) |
* Table displays the league standings for season 2006/2007
| team | odds | team | odds |
|---|---|---|---|
| Celtic Glasgow | 1.62 | Glasgow Rangers | 2.25 |
| Hearts | 34 | Aberdeen | 67 |
| Hibernian | 151 | Gretna | 500 |
| Kilmarnock | 501 | Dundee United | 1000 |
| Motherwell | 1500 | Falkirk | 2000 |
| Inverness | 2000 | St. Mirren | 2500 |
* Preseason odds for the outright winner of the 2007/08 Scottish football league.
Scottish Cup finals in last five seasons
2003 Rangers - Dundee 1:0
2004 Celtic - Dunfermline 3:1
2005 Celtic - Dundee United 1:0
2006 Hearts - Gretna 1:1 (4:2 pen.)
2007 Celtic - Dunfermline 1:0
Scottish League Cup finals in last five seasons
2003 Rangers - Celtic 2:1
2004 Livingston - Hibernian 2:0
2005 Rangers - Motherwell 5:1
2006 Celtic - Dunfermline 3:0
2007 Hibernian - Kilmarnock 5:1
