portugal league News
Fourth championship in five years
Porto retained the Portuguese league title thanks to a 4-1 victory over Aves on the last day of the season. The reigning champions led since the second week of the campaign and finished with 69 points, one more than Sporting, while Benfica claimed third with 67 points. Porto and Sporting automatically qualified for the UEFA Champions League group stage, while Benfica clinched the third qualifying round of the competition. Belenenses, Braga and Pacos Ferreira earned a spot in the UEFA Cup next season. Beira Mar and Aves finished in the bottom two places and were relegated. Leixoes and Guimaraes were promoted from the second division. Here is a short summary of the 2006/07 Portuguese Super League season:
- Champions: Porto (Champions League)
- Runners-up and Portuguese Cup winners: Sporting (Champions League)
- Third place: Benfica (Champions League 3rd qualifying round)
- Fourth place: Braga (UEFA Cup)
- Fifth place: Belenenses (UEFA Cup)
- Sixth place: Pacos Ferreira (UEFA Cup)
- Seventh place: Leiria (Intertoto Cup)
- Relegated: Beira Mar, Aves
- Promoted: Leixoes, Guimaraes
| teams | titles | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
|---|---|---|---|---|---|---|
| Benfica | 28 | 2 | 2 | 1 | 3 | 3 |
| Porto | 21 | 1 | 1 | 2 | 1 | 1 |
| Sporting | 18 | 3 | 3 | 3 | 2 | 2 |
| Boavista | 1 | 9 | 8 | 6 | 6 | 10 |
| Belenenses | 1 | 10 | 15 | 9 | 15 | 5 |
| Braga | - | 14 | 5 | 4 | 4 | 4 |
| Nacional | - | 11 | 4 | 12 | 5 | 8 |
| Leiria | - | 5 | 10 | 14 | 7 | 7 |
| Maritimo | - | 8 | 7 | 7 | 10 | 11 |
| Academica | - | 15 | 13 | 15 | 14 | 13 |
| Pacos Ferreira | - | 6 | 17 | - | 11 | 6 |
| Guimaraes | - | 4 | 14 | 5 | 17 | - |
| Setubal | - | 18 | - | 10 | 8 | 14 |
| E. Amadora | - | - | 18 | - | 9 | 9 |
| Naval | - | - | - | - | 13 | 12 |
| Leixoes | - | - | - | - | - | - |
The table shows the overall number of titles since 1938 for each club in Portuguese Super Liga and their league standings in the last five seasons. The league was reduced from 18 to 16 teams for this season.
Sporting Portugal have handed coach Paulo Bento a one-year contract extension, keeping him at the club until the summer of 2009. Bento, 37, guided Sporting to the Portuguese Cup and a second-placed finish in the league last season, earning them a place in the 2007/08 UEFA Champions League group stage.
Coach Jaime Pacheco has extended his contract with Boavista for another season. The 48-year-old rejoined the club last October, becoming their fourth coach in two months. Pacheco is in his third spell at Boavista, who finished tenth in the 2006/07 Portuguese league campaign.
This page is introduction to the 2007/2008 Portuguese Super League season. Latest news, statistics, results and predictions you can find on our main Euro Football > Portugal page.
Maritimo have named former Brazil coach Sebastiao Lazaroni as their new manager. The 57-year-old replaces Spaniard Alberto Pazos, who failed to steer the club to a UEFA Cup berth. Lazaroni has worked with several European clubs including Italian teams Fiorentina and Bari. He was sacked by Turkish club Trabzonspor last season.
| team | points | overall | home | away | ||
|---|---|---|---|---|---|---|
| Porto | 69 | 22-3-5 | 13-0-2 | 9-3-3 | ||
| Sporting | 68 | 20-8-2 | 11-2-2 | 9-6-0 | ||
| Benfica | 67 | 20-7-3 | 11-4-0 | 9-3-3 | ||
| Braga | 50 | 14-8-8 | 8-4-3 | 6-4-5 | ||
| Belenenses | 49 | 15-4-11 | 8-2-5 | 7-2-6 | ||
| Pacos Ferreira | 42 | 10-12-8 | 7-7-1 | 3-5-7 | ||
| Leiria | 41 | 10-11-9 | 6-7-2 | 4-4-7 | ||
| Nacional | 39 | 11-6-13 | 9-2-4 | 2-4-9 | ||
| Boavista | 35 | 8-11-11 | 5-7-3 | 3-4-8 | ||
| E. Amadora | 35 | 9-8-13 | 7-5-3 | 2-3-10 | ||
| Maritimo | 32 | 8-8-14 | 5-4-6 | 3-4-8 | ||
| Naval | 32 | 7-11-12 | 3-5-7 | 4-6-5 | ||
| Academica | 26 | 6-8-16 | 3-2-10 | 3-6-6 | ||
| Setubal | 24 | 5-9-16 | 2-5-8 | 3-4-8 | ||
| Beira Mar | 23 | 4-11-15 | 3-7-5 | 1-4-10 | ||
| Aves | 22 | 5-7-18 | 3-3-9 | 2-4-9 | ||
* The table displays Portuguese football league standings for season 2006/2007.
| team | odds | team | odds |
|---|---|---|---|
| Porto | 1.9 | Benfica | 3 |
| Sporting Lisbon | 4.5 | Braga | 40 |
| Belenenses | 50 | Boavista | 65 |
| Pacos Ferreira | 80 | Uniao Leiria | 125 |
| Estrela Amadora | 150 | Nacional | 150 |
| Maritimo | 250 | Guimaraes | 500 |
| Leixoes | 750 | Naval | 750 |
| Setubal | 1000 | Academica | 1000 |
Portuguese Cup finals in last five years
2003 Porto - Leiria 1:0
2004 Benfica - Porto 2:1
2005 Setubal - Benfica 2:1
2006 Porto - Setubal 1:0
2007 Sporting - Belenenses 1:0
