norway league News
Last season, Brann clinched their first Norwegian title since 1963 with two rounds of fixtures remaining. At the foot of the table, Odd Grenland, Start and Sandefjord have been relegated. Here is a short summary of the 2007 campaign:
- Champions: Brann (Champions League 2nd qualifying round)
- Runners-up: Stabaek (UEFA Cup)
- Third place: Viking (UEFA Cup)
- Fourth place and Norwegian Cup winners: Lillestrom (UEFA Cup)
- Fifth place: Rosenborg (Intertoto Cup)
- Relegated: Odd Grenland, Start and Sandefjord
- Promoted: Bodo/Glimt, Ham Kam and Molde.
| teams | titles | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| Rosenborg | 20 | 1 | 1 | 7 | 1 | 5 |
| Frederikstad | 9 | - | 10 | 11 | 8 | 8 |
| Viking | 8 | 5 | 9 | 5 | 11 | 3 |
| Valerenga | 5 | 12 | 2 | 1 | 3 | 7 |
| Lillestrom | 5 | 7 | 7 | 4 | 4 | 4 |
| Brann | 3 | 6 | 3 | 6 | 2 | 1 |
| Lyn | 2 | 10 | 6 | 3 | 7 | 9 |
| Stromsgodset | 1 | - | - | - | - | 10 |
| Stabaek | - | 3 | 13 | - | 5 | 2 |
| Tromso | - | 11 | 4 | 8 | 10 | 6 |
| Bodo/Glimt | - | 2 | 12 | 14 | - | - |
| Aalesund | - | 13 | - | 13 | - | 11 |
| Molde | - | 9 | 11 | 12 | 14 | - |
| Ham Kam | - | - | 5 | 10 | 13 | - |
The overall number of titles for each club in Norwegian Premier Division (since 1937) and their league standings in the last five seasons.
This page contains additional information about the 2007 Norwegian Premier league season. Latest news, statistics, results and predictions you can find on our main Euro Football > Norway page.
| # | team | points | g.dif. | win-draw-loss |
|---|---|---|---|---|
| 1 | Brann | 54 | 20 | 17-3-6 (26) |
| 2 | Stabak | 48 | 18 | 14-6-6 (26) |
| 3 | Viking | 47 | 10 | 14-5-7 (26) |
| 4 | Lillestrom | 44 | 19 | 12-8-6 (26) |
| 5 | Rosenborg | 41 | 14 | 12-5-9 (26) |
| 6 | Tromso | 40 | 1 | 12-4-10 (26) |
| 7 | Valerenga | 36 | 0 | 10-6-10 (26) |
| 8 | Frederikstad | 36 | -3 | 9-9-8 (26) |
| 9 | Lyn | 34 | -3 | 10-4-12 (26) |
| 10 | Stromsgodset | 30 | -13 | 8-6-12 (26) |
| 11 | Aalesund | 30 | -16 | 9-3-14 (26) |
| 12 | Odd | 27 | -10 | 8-3-15 (26) |
| 13 | Start | 26 | -10 | 6-8-12 (26) |
| 14 | Sandefjord | 16 | -27 | 4-4-18 (26) |
The final league standings for the 2007 season.
| team | odds | team | odds |
|---|---|---|---|
| Viking | 4.5 | Brann | 4.5 |
| Rosenborg | 4.5 | Valerenga | 5.5 |
| Lillestrom | 5.5 | Stabaek | 12 |
| Tromso | 35 | Lyn | 50 |
| Fredrikstad | 75 | Stromsgodset | 150 |
| Molde | 150 | Aalesund | 200 |
| Ham Kam | 300 | Bodo/Glimt | 300 |
The preseason odds for the outright winner of the 2008 Norwegian football league posted by online bookmakers.
The Norwegian Cup finals in the last five seasons
2003 Rosenborg - Bodo/Glimt 3:1
2004 Brann - Lyn 4:1
2005 Molde - Lillestrom 4:2
2006 Fredrikstad - Sandefjord 3:0
2007 Lillestrom - Haugesund 2:0
