ireland league News
This page contains additional information about the 2008 Irish Premier Division season. Latest news, statistics, results and predictions you can find on our main Euro Football > Ireland page.
| teams | titles | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| Shamrock Rovers | 15 | 7 | 9 | 11 | - | 5 |
| Bohemians | 9 | 2 | 3 | 6 | 9 | 3 |
| St. Patrick's | 7 | 5 | 8 | 10 | 7 | 2 |
| Cork City | 2 | 3 | 2 | 1 | 4 | 4 |
| Derry City | 2 | 9 | 7 | 2 | 2 | 7 |
| Sligo Rovers | 2 | - | - | - | 5 | 6 |
| Drogheda | 1 | 8 | 4 | 4 | 3 | 1 |
| UCD | - | 10 | - | 9 | 6 | 10 |
| Bray Wanderers | - | - | - | 7 | 10 | 9 |
| Galway United | - | - | - | - | - | 8 |
| Finn Harps | - | - | - | 12 | - | - |
| Cobh Ramblers | - | - | - | - | - | - |
The overall number of titles for each club in Irish Premier league since 1921 and their standings in the last five seasons.
| # | team | points | g.dif. | win-draw-loss |
|---|---|---|---|---|
| 1 | Drogheda | 68 | 24 | 19-11-3 (33) |
| 2 | St. Patrick's | 61 | 25 | 18-7-8 (33) |
| 3 | Bohemians | 58 | 18 | 16-10-7 (33) |
| 4 | Cork City | 55 | 12 | 15-10-8 (33) |
| 5 | Shamrock Rovers | 51 | 10 | 14-9-10 (33) |
| 6 | Sligo Rovers | 41 | -11 | 12-5-16 (33) |
| 7 | Derry City | 37 | -1 | 8-13-12 (33) |
| 8 | Galway United | 35 | -7 | 7-14-12 (33) |
| 9 | Bray Wanderers | 34 | -18 | 8-10-15 (33) |
| 10 | UCD | 31 | -13 | 7-10-16 (33) |
| 11 | Waterford | 30 | -24 | 7-9-17 (33) |
| 12 | Longford | 29 | -15 | 9-8-16 (33) |
The final league standings for the 2007 season.
Irish Cup finals in last five seasons
2003 Longford - St. Patrick's 2:0
2004 Longford - Waterford 2:1
2005 Drogheda United - Cork City 2:0
2006 Derry City - St. Patrick's 4:3 (aet)
2007 Cork City - Longford Town 1:0
