eurob league News
| team | odds | team | odds |
| CSKA Moscow | 3.25 | Panathinaikos | 3.5 |
| Real Madrid | 5.5 | Olympiacos | 8 |
| Barcelona | 11 | Maccabi | 14 |
| Tau Ceramica | 16 | Montepaschi Siena | 26 |
| Unicaja Malaga | 34 | Efes Pilsen | 40 |
| Virtus Bologna | 50 | Lottomatica Roma | 50 |
| Fenerbahce Ulker | 50 | Lietuvos Rytas | 50 |
| Armani Jeans Milano | 70 | Prokom Trefl Sopot | 150 |
| Aris | 150 | Zalgiris Kaunas | 150 |
| Le Mans | 150 | Cibona | 150 |
| Partizan | 200 | Bamberg | 250 |
| Union Olimpija | 250 | Chorale Roanne | 500 |
The preseason odds for the outright winner of the 2007/08 Euroleague.
Group B
Following three straight appearances in the Euroleague title game and two trophies, Maccabi missed the Final
Four by one game last season. New coach Oded Kattash, who won the Euroleague as a player, always emphasizes attacking basketball, knowing that Maccabi's last trips to the Final Four came through that style of play. Fresh off their best Euroleague season yet, Unicaja return to the competition to keep their name among the very best in European basketball. Unicaja reached the Final Four last season and have been active in the off-season transfer market.
Efes Pilsen start the 2007/08 season with a proven winner at the head of the bench, David Blatt. Fresh off winning the EuroBasket 2007 championship with Russia this summer, Blatt will be eager to continue winning at the club level with the Turkish giants. The Group B also included one of the continent's fastest-rising powers, Lietuvos Rytas, Croatian champions Cibona, French club Le Mans, Greek team Aris and Italian side Milano, who return to the Euroleague after a one-year absence.
| team | overall | home | away |
| final four |
| Panathinaikos | 20 - 4 ( 24 ) | 12 - 1 ( 13 ) | 8 - 3 ( 11 ) |
| CSKA Moscow | 22 - 3 ( 25 ) | 13 - 0 ( 13 ) | 9 - 3 ( 12 ) |
| Unicaja | 14 - 11 ( 25 ) | 11 - 2 ( 13 ) | 3 - 9 ( 12 ) |
| TAU | 20 - 4 ( 24 ) | 11 - 0 ( 11 ) | 9 - 4 ( 13 ) |
| quarterfinal |
| Barcelona | 14 - 9 ( 23 ) | 10 - 1 ( 11 ) | 4 - 8 ( 12 ) |
| Maccabi | 13 - 10 ( 23 ) | 10 - 1 ( 11 ) | 3 - 9 ( 12 ) |
| Dynamo Moscow | 14 - 8 ( 22 ) | 9 - 2 ( 11 ) | 5 - 6 ( 11 ) |
| Olympiacos | 13 - 9 ( 22 ) | 8 - 3 ( 11 ) | 5 - 6 ( 11 ) |
| top 16 |
| Benetton | 11 - 9 ( 20 ) | 7 - 3 ( 10 ) | 4 - 6 ( 10 ) |
| Efes Pilsen | 10 - 10 ( 20 ) | 4 - 6 ( 10 ) | 6 - 4 ( 10 ) |
| Joventut | 8 - 12 ( 20 ) | 5 - 5 ( 10 ) | 3 - 7 ( 10 ) |
| Partizan | 8 - 12 ( 20 ) | 5 - 5 ( 10 ) | 3 - 7 ( 10 ) |
| Pau Orthez | 8 - 12 ( 20 ) | 5 - 5 ( 10 ) | 3 - 7 ( 10 ) |
| Aris | 7 - 13 ( 20 ) | 6 - 4 ( 10 ) | 1 - 9 ( 10 ) |
| Roma | 7 - 13 ( 20 ) | 6 - 4 ( 10 ) | 1 - 9 ( 10 ) |
| Prokom | 6 - 14 ( 20 ) | 3 - 7 ( 10 ) | 3 - 7 ( 10 ) |
| first group stage |
| Cibona | 6 - 8 ( 14 ) | 6 - 1 ( 7 ) | 0 - 7 ( 7 ) |
| Napoli | 6 - 8 ( 14 ) | 3 - 4 ( 7 ) | 3 - 4 ( 7 ) |
| Ulker | 5 - 9 ( 14 ) | 3 - 4 ( 7 ) | 2 - 5 ( 7 ) |
| Climamio | 5 - 9 ( 14 ) | 2 - 5 ( 7 ) | 3 - 4 ( 7 ) |
| Olimpija | 5 - 9 ( 14 ) | 4 - 3 ( 7 ) | 1 - 6 ( 7 ) |
| Le Mans | 4 - 10 ( 14 ) | 2 - 5 ( 7 ) | 2 - 5 ( 7 ) |
| Zalgiris | 2 - 12 ( 14 ) | 2 - 5 ( 7 ) | 0 - 7 ( 7 ) |
| RheinEnergie | 2 - 12 ( 14 ) | 1 - 6 ( 7 ) | 1 - 6 ( 7 ) |
The table displays the Euroleague team's success in the 2006/07 season
Group C
Euroleague champions Panathinaikos and Zeljko Obradovic, Europe's most successful coach ever, return to the competition with a reinforced roster. They have strengthened their squad ahead of the new campaign with the addition of three-time Euroleague champions Sarunas Jasikevicius and Vassilis Spanoulis, also re-signing the core of last season's winning team. Real Madrid come off a historic season in which the team not only lifted the Spanish League title again, but also managed to win their first European trophy in 10 years, the ULEB Cup. Barcelona took the Euroleague title in 2003 and have made it to as many as nine Final Fours since the competition switched to that format in 1988. For 2007/08, Barcelona have brought in a mix of experience and young talent. Chorale Roanne won the French Basketball League last term that allowed the club to return to the Euroleague for the first time since 1960. The Group C also included Turkish champions Fenerbahce Ulker, Italian side Lottomatica Roma, Serbian tittle winners Partizan and Bamberg, who won two of the last three German League crowns.
|
|