champ league News
Milan European champions
Milan beat Liverpool 2-1 with two goals from Filippo Inzaghi to win the European Cup for the seventh time and avenge their defeat on penalties by the English team in the UEFA Champions League final two years ago. The Rossoneri moved within two of Real Madrid's all-time record of nine European Cup triumphs while Liverpool stay with five. Milan captain Paolo Maldini captured his fifth winners' trophy in the competition, while his teammate Clarence Seedorf collected his fourth UEFA Champions League winners' medal.
Liverpool beat Chelsea 4-1 on penalties to reach the UEFA Champions League final for the second time in three seasons. Danish defender Daniel Agger scored in the 23rd minute for Liverpool but neither team scored during the rest of regulation and 30 minutes of overtime. With the tie locked in a 1-1 stalemate after Chelsea's 1-0 win at Stamford Bridge in the first-leg, Liverpool goalkeeper Pepe Reina saved two spot-kicks in a dramatic second leg of the semifinal at Anfield. In other semifinals, Milan overturned a first-leg deficit against Manchester United with a memorable 3-0 win at San Siro. The Italian giants earned a 5-3 aggregate victory and moved into the UEFA Champions League final for the third time in the last five years.
The next table shows the overall number of European titles for each club in the UEFA Champions League and their success in the last five years.
| teams | titles | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
|---|---|---|---|---|---|---|
| Real Madrid | 9 | semifinals | 1/4 | 1/8 | 1/8 | 1/8 |
| Milan | 7 | champion | 1/4 | final | semifinals | champion |
| Liverpool | 5 | + | - | champion | 1/8 | final |
| Barcelona | 2 | 1/4 | - | 1/8 | champion | 1/8 |
| Porto | 2 | - | champion | 1/8 | + | 1/8 |
| Manchester U. | 2 | 1/4 | 1/8 | 1/8 | + | semifinals |
| Inter | 2 | semifinals | + | 1/4 | 1/4 | 1/8 |
| Benfica | 2 | - | - | - | 1/4 | + |
| PSV Eindhoven | 1 | + | + | semifinals | 1/8 | 1/4 |
| Celtic | 1 | - | + | + | + | 1/8 |
| Steaua | 1 | - | - | - | + | - |
| Marseille | 1 | - | + | - | - | - |
| Chelsea | - | - | semifinals | semifinals | 1/8 | semifinals |
| Arsenal | - | 1/8 | 1/4 | 1/8 | final | 1/8 |
| Lyon | - | + | 1/4 | 1/4 | 1/4 | 1/8 |
| Olympiacos | - | + | + | + | + | + |
| Dynamo Kiew | - | + | + | + | - | + |
| Valencia | - | 1/4 | - | + | - | 1/4 |
| Roma | - | 1/8 | - | + | - | 1/4 |
| Werder Bremen | - | - | - | 1/8 | 1/8 | + |
| Rosenborg | + | - | - | + | + | - |
| Rangers | - | - | + | - | 1/8 | - |
| CSKA Moscow | - | - | - | + | - | + |
| Shakhtar | - | - | - | + | - | + |
| Fenerbahce | - | - | - | + | + | - |
| Stuttgart | - | - | 1/8 | - | - | - |
| Sporting | - | - | - | - | - | + |
| Schalke | - | - | - | - | + | - |
| Lazio | - | - | + | - | - | - |
| Besiktas | - | - | + | - | - | - |
| Sevilla | - | - | - | - | - | - |
| Slavia Prague | - | - | - | - | - | - |
* The number of titles since 1956. Quarter-finalists (1/4), second group stage or first knock-out round (1/8), first group stage (+), not qualified for the UEFA Champions League (-)
2007/08 UEFA Champions League group stage
The UEFA Champions League format involves one group stage. The 32 teams were split into eight sections of four. The winners and runners-up of eight groups will advance to the knock-out stage of the competition. The eight third-placed teams moving to the UEFA Cup third round, while the eight fourth-placed teams will be eliminated. UEFA Champions League holders Milan will start their title defence against Benfica, Celtic and Shakhtar Donetsk after the group stage draw was made in August.
Group A:
Liverpool (ENG), Porto (POR), Marseille (FRA), Besiktas (TUR)
Group B:
Chelsea (ENG), Valencia (ESP), Schalke (GER), Rosenborg (NOR)
Group C:
Real Madrid (ESP), Werder Bremen (GER), Lazio (ITA), Olympiacos (GRE)
Group D:
Milan (ITA, holders), Benfica (POR), Celtic (SCO), Shakhtar Donetsk (UKR)
Group E:
Barcelona (ESP), Lyon (FRA), Stuttgart (GER), Rangers (SCO)
Group F:
Manchester United (ENG), Roma (ITA), Sporting (POR), Dynamo Kyiv (UKR)
Group G:
Inter (ITA), PSV Eindhoven (NED), CSKA Moscow (RUS), Fenerbahce (TUR)
Group H:
Arsenal (ENG), Sevilla (ESP), Steaua Bucharest (ROU), Slavia Prague (CZE)
The winners and runners-up from each group will progress to the first knockout round in the spring. In all knock-out rounds until the final, clubs play two games against opponent on a home and away basis. The winners of the two semi-finals play in the final, which is staged in Moscow on May 21 as a single match.
The next table shows preseason odds for the outright winner of the 2007/08 UEFA Champions league.
| team | odds | team | odds |
|---|---|---|---|
| Barcelona | 5.5 | Chelsea | 7.5 |
| Real Madrid | 8 | Manchester United | 8 |
| Milan | 8.5 | Liverpool | 10 |
| Inter Milan | 10 | Arsenal | 17 |
| Sevilla | 17 | Lyon | 26 |
| Valencia | 26 | Roma | 29 |
| Werder Bremen | 51 | Schalke | 67 |
| Stuttgart | 67 | PSV Eindhoven | 80 |
| Lazio | 100 | Celtic Glasgow | 130 |
| Porto | 150 | CSKA Moscow | 150 |
| Shakhtar Donetsk | 150 | Sporting | 200 |
| Fenerbahce | 200 | Benfica Lisbon | 200 |
| Marseille | 200 | Dynamo Kiev | 250 |
| Glasgow Rangers | 250 | Olympiakos | 250 |
| Rosenborg | 500 | Besiktas | 500 |
| Slavia Prague | 500 | Steaua Bucharest | 500 |
This page contains additional information about the 2007/2008 UEFA Champions League season. Latest news, statistics, results and predictions you can find on our main Other > Champions league page.
The next table displays the UEFA Champions League team's success in the 2006/2007 season:
| team | overall | home | away |
|---|---|---|---|
| finalists | |||
| Milan | 6-4-3 | 4-2-1 | 2-2-2 |
| Liverpool | 8-1-4 | 5-0-1 | 3-1-3 |
| semi-finalists | |||
| Chelsea | 7-3-2 | 5-1-0 | 2-2-2 |
| Manchester United | 8-0-4 | 6-0-0 | 2-0-4 |
| quarter-finalists | |||
| Roma | 5-2-3 | 3-2-0 | 2-0-3 |
| Bayern | 4-4-2 | 2-2-1 | 2-2-1 |
| Valencia | 4-4-2 | 3-1-1 | 1-3-1 |
| PSV Eindhoven | 4-2-4 | 2-1-2 | 2-1-2 |
| first knock-out round | |||
| Lyon | 4-3-1 | 2-1-1 | 2-2-0 |
| Barcelona | 4-2-2 | 2-1-1 | 2-1-1 |
| Real Madrid | 4-2-2 | 3-1-0 | 1-1-2 |
| Internazionale | 3-3-2 | 2-1-1 | 1-2-1 |
| Arsenal | 3-3-2 | 2-2-0 | 1-1-2 |
| Porto | 3-3-2 | 1-3-0 | 2-0-2 |
| Celtic | 3-2-3 | 3-1-0 | 0-1-3 |
| Lille | 2-3-3 | 1-2-1 | 1-1-2 |
| group stage | |||
| Werder | 3-1-2 | 2-1-0 | 1-0-2 |
| CSKA Moscow | 2-2-2 | 2-0-1 | 0-2-1 |
| AEK | 2-2-2 | 2-1-0 | 0-1-2 |
| Benfica | 2-1-3 | 2-0-1 | 0-1-2 |
| Bordeaux | 2-1-3 | 1-0-2 | 1-1-1 |
| Kobenhavn | 2-1-3 | 2-1-0 | 0-0-3 |
| Shakhtar | 1-3-2 | 1-2-0 | 0-1-2 |
| Steaua | 1-2-3 | 0-1-2 | 1-1-1 |
| Sporting | 1-2-3 | 1-0-2 | 0-2-1 |
| Spartak Moskva | 1-2-3 | 0-2-1 | 1-0-2 |
| Galatasaray | 1-1-4 | 1-1-1 | 0-0-3 |
| Anderlecht | 0-4-2 | 0-2-1 | 0-2-1 |
| Hamburger SV | 1-0-5 | 1-0-2 | 0-0-3 |
| Olympiakos | 0-3-3 | 0-1-2 | 0-2-1 |
| Dinamo Kiev | 0-2-4 | 0-1-2 | 0-1-2 |
| Levski Sofia | 0-0-6 | 0-0-3 | 0-0-3 |
UEFA Champions league finals in last five years
2003 Milan - Juventus 0:0 (3:2 on penalties)
2004 Porto - Monaco 3:0
2005 Liverpool - Milan 3:3 (3:2 on penalties)
2006 Barcelona - Arsenal 2:1
2007 Milan - Liverpool 2:1
