| Japan - J-League | |||
| December 5 | |||
| FT | Albirex Niigata | 1 - 1 | FC Tokyo |
| FT | Gamba Osaka | 2 - 0 | JEF United Chiba |
| FT | Kashiwa Reysol | 2 - 3 | Kawasaki Frontale |
| FT | Oita Trinita | 1 - 1 | Omiya Ardija |
| FT | Sanfrecce Hiroshima | 4 - 1 | Kyoto Sanga FC |
| FT | Shimizu S-Pulse | 0 - 0 | Nagoya Grampus Eight |
| FT | Urawa Red Diamonds | 0 - 1 | Kashima Antlers |
| FT | Vissel Kobe | 1 - 1 | Jubilo Iwata |
| FT | Yamagata | 0 - 0 | Yokohama F.Marinos |
| Japan - League 2 | |||
| December 5 | |||
| FT | FC Gifu | 2 - 1 | Tokushima Vortis |
| FT | Kataller Toyama | 2 - 0 | Okayama FC |
| FT | Mito Hollyhock | 2 - 3 | Shonan Bellmare |
| FT | Sagan Tosu | 2 - 1 | Cerezo Osaka |
| FT | Thespa Kusatsu | 3 - 2 | Tochigi SC |
| FT | Tokyo Verdy 1969 | 2 - 2 | Consadole Sapporo |
| FT | Vegalta Sendai | 1 - 1 | Ehime FC |
| FT | Ventforet Kofu | 2 - 1 | Roasso Kumamoto |
| FT | Yokohama FC | 2 - 2 | Avispa Fukuoka |
| Japan - Cup | |||
| November 3 | |||
| FT | FC Tokyo | 2 - 0 | Kawasaki Frontale |
| Japan - SuperCup | |||
| February 28 | |||
| FT | Kashima Antlers | 3 - 0 | Gamba Osaka |
Powered By ScoreResult.Com - Add Free LiveScore




