| Ireland - Premier Division | |||
| November 6 | |||
| FT | Bray Wanderers | 1 - 1 | Bohemians |
| FT | Dundalk | 1 - 2 | Derry City |
| FT | Galway | 2 - 2 | Cork City |
| FT | Sligo Rovers | 3 - 1 | Drogheda United |
| FT | St. Patricks | 1 - 0 | Shamrock Rovers |
| Ireland - 1. Division Play-Off | |||
| November 13 | |||
| FT | Sporting Fingal | 2 - 0 | Bray Wanderers |
| November 16 | |||
| FT | Bray Wanderers | 2 - 2 | Sporting Fingal |
| Ireland - 1. Division | |||
| November 10 | |||
| FT | Monaghan | 3 - 0 | Wexford Youths |
| Ireland - FAI Cup | |||
| November 22 | |||
| FT | Sligo Rovers | 1 - 2 | Sporting Fingal |
| Ireland - League Cup | |||
| September 26 | |||
| FT | Waterford U. | 1 - 3 | Bohemians |
Powered By ScoreResult.Com - Add Free LiveScore




