|
|
| International - Club World Cup |
| | December 18 |
|
| Pen. | Kashiwa Reysol | 0 - 0 | Al-Sadd * |
|
| FT | Santos | 0 - 4 | Barcelona |
|
|
|
| Internationals - Friendly |
| | January 27 |
|
| FT | Romania | 4 - 0 | Turkmenistan |
|
| | January 29 |
|
| FT | U.A.E. | 1 - 0 | Uzbekistan |
|
|
|
| Internationals - Friendly (Under 21) |
| | January 27 |
|
| Pen. | Ukraine | 1 - 1 | Belarus * |
|
| FT | Latvia | 1 - 2 | Russia |
|
| | January 29 |
|
| FT | Lithuania | 0 - 4 | Iran U21 |
|
| FT | Ukraine | 3 - 0 | Latvia |
|
| FT | Belarus | 0 - 2 | Russia |
|
|
|
| International - Club Friendlies |
| | January 31 |
|
| FT | Vasas Budapest | 1 - 0 | Ujpest |
|
| FT | FC Vestsjælland | 1 - 3 | SonderjyskE |
|
| FT | FC Fredericia | 1 - 5 | AGF Aarhus |
|
| FT | Dinamo Bucuresti | 0 - 2 | Karpaty Lviv |
|
| FT | Ried | 0 - 1 | Dacia Chisinau |
|
| FT | NK Maribor | 3 - 2 | Sturm Graz |
|
| FT | Otelul Galati | 1 - 1 | Viktoria Plzen |
|
| FT | Steaua Bucuresti | 2 - 1 | Legia Warsaw |
|
| FT | RB Salzburg | 1 - 0 | Munich 1860 |
|
| FT | Zurich | 2 - 1 | Wohlen |
|
| Pen. | IFK Gothenburg | 1 - 1 | Olimpija Ljubljana * |
|
| | February 1 |
|
| FT | Tallinna FC Levadia | 1 - 3 | JK Sillamae Kalev |
|
| FT | Hercules | 1 - 1 | Slovan Bratislava |
|
| FT | Aarau | 0 - 3 | Austria Lustenau |
|
| FT | Metalist Kharkiv | 4 - 0 | Polonia Warsaw |
|
| FT | Rapid Bucuresti | 1 - 0 | Terek Grozny |
|
| FT | Torpedo Moscow | 1 - 2 | Khimki |
|
| FT | Dalian Aerbin | 1 - 2 | Molde |
|
| FT | Sparta Prague | 0 - 3 | Lech Poznan |
|
| FT | Austria Vienna | 6 - 0 | Wiener Neustadt |
|
| FT | CSKA Sofia | 1 - 3 | Concordia |
|
| FT | Wil | 2 - 1 | Guangzhou Evergrande |
|
| FT | Bronshoj BK | 1 - 3 | FC Nordsjaelland |
|
| FT | Helsingborg | 0 - 1 | Dinamo Zagreb |
|
| Pen. | Spartak Moscow | 1 - 1 | Rosenborg * |
|
| FT | FC Midtjylland | 3 - 2 | Wisla Krakow |
|
| | February 2 |
|
| FT | Slovacko | 2 - 1 | Nitra |
|
| FT | Aalesund | 3 - 2 | Kalmar |
|
| FT | FC Brasov | 3 - 2 | Olomouc |
|
| FT | Trnava | 1 - 3 | Legia Warsaw |
|
| Pen. | Anji Makhachkala * | 1 - 1 | FC Copenhagen |
|
| FT | Lechia Gdansk | 0 - 2 | Zorya |
|
| FT | Steaua Bucuresti | 2 - 3 | Mlada Boleslav |
|
| FT | Tromso | 0 - 1 | Shakhtar Donetsk |
|
| FT | Rapid Vienna | 1 - 2 | OB Odense |
|
| | February 3 |
|
| FT | HB Koge | 2 - 3 | Tatran Presov |
|
| FT | Djurgarden | 1 - 1 | Brommapojkarna |
|
| FT | Lillestrom | 1 - 1 | Stromsgodset |
|
| FT | Silkeborg | 2 - 3 | AC Horsens |
|
| FT | SonderjyskE | 2 - 2 | Esbjerg |
|
| FT | Brann Bergen | 0 - 2 | St. Gallen |
|
| FT | Fredrikstad | 0 - 4 | Beroe |
|
| FT | Gornik Zabrze | 0 - 0 | Sturm Graz |
|
| FT | Lokomotiv Plovdiv | 2 - 0 | NK Maribor |
|
| FT | Otelul Galati | 1 - 1 | Slask Wroclaw |
|
| FT | Sarpsborg 08 | 2 - 2 | Honefoss |
|
| FT | Dynamo Kyiv | 2 - 0 | Krylya Sovietov S. |
|
| Pen. | FC Vaslui | 0 - 0 | Hajduk Split * |
|
| | February 4 |
|
| FT | Djurgarden | 1 - 1 | Brommapojkarna |
|
| FT | Dnipro D'petrovsk | 2 - 1 | Guangzhou Evergrande |
|
| FT | Austria Vienna | 2 - 0 | Ruzomberok |
|
| FT | Naestved IF | 1 - 2 | Brondby |
|
| FT | Ull Kisa | 2 - 1 | Valerenga Oslo |
|
| FT | AIK Stockholm | 0 - 1 | Norrkoping |
|
| FT | Bronshoj BK | 0 - 1 | FC Vestsjælland |
|
| FT | Halmstad | 4 - 2 | Lunds BK |
|
| FT | Olimpija Ljubljana | 5 - 0 | Dalian Aerbin |
|
| FT | Viking | 2 - 1 | Vidar |
|
| FT | Lyngby | 3 - 1 | Hacken |
|
| FT | Beroe | 1 - 1 | FC Daugava |
|
| FT | CFR Cluj | 1 - 0 | Litex Lovech |
|
| FT | RB Salzburg | 4 - 1 | Budejovice |
|
| FT | Atvidaberg | 1 - 0 | Mjallby |
|
| FT | Concordia Chiajna | 4 - 1 | Steaua Bucuresti |
|
| FT | Spartak Moscow | 3 - 0 | Molde |
|
| FT | Bryne | 1 - 7 | Sandnes |
|
| FT | Shamrock Rovers | 1 - 0 | Mervue United |
|
| FT | Rosenborg | 0 - 1 | IFK Gothenburg |
|
| FT | Start Kristiansand | 0 - 1 | Aalborg BK |
|
| FT | Helsingborg | 1 - 1 | Rapid Vienna |
|
| 23:27 | February 5 |
|
| FT | Anji Makhachkala | 3 - 2 | Aalesund |
|
| FT | Bray Wanderers | 5 - 0 | Waterford United |
|
| FT | FC Brasov | 2 - 0 | Slavia Sofia |
|
| FT | Slask Wroclaw | 1 - 3 | Teplice |
|
| FT | Tromso | 0 - 2 | Kalmar |
|
| FT | Dinamo Zagreb | 1 - 1 | FC Midtjylland |
|
| FT | Kuban Krasnodar | 0 - 3 | Steaua Bucuresti |
|
| FT | Shakhtar Donetsk | 0 - 2 | FC Copenhagen |
|
| FT | Wisla Krakow | 1 - 0 | OB Odense |
|
| | February 6 |
|
| 11:00 | CSKA Moscow | ? - ? | Krylya Sovietov S. |
|
| 13:30 | Concordia Chiajna | ? - ? | Tomsk |
|
| 15:00 | Obolon Kyiv | ? - ? | HB Koge |
|
| 16:00 | Guangzhou Evergrande | ? - ? | Dynamo Kyiv |
|
| 18:30 | Lech Poznan | ? - ? | Rubin Kazan |
|
|
FK Atyrau
Gyori ETO
X
3,10
Beograd
Torpedo Zhodino
1
1,37
Elfsborg
Iskra Stali
1
1,20
Mypa
Sant Julia
1
1,04
FC Differdange
FK Spartak Zlatibor
2
1,25