| Holland - Eredivisie | |||
| February 5 | |||
| FT | Willem II Tilburg | 1 - 2 | NAC Breda |
| February 6 | |||
| FT | PSV Eindhoven | 2 - 0 | Den Haag |
| FT | Roda Kerkrade | 2 - 1 | Sparta Rotterdam |
| FT | SC Heerenveen | 2 - 0 | FC Utrecht |
| FT | Heracles Almelo | 4 - 3 | FC Groningen |
| February 7 | |||
| FT | Feyenoord Rotterdam | 1 - 2 | AZ Alkmaar |
| FT | RKC Waalwijk | 0 - 1 | NEC Nijmegen |
| FT | VVV Venlo | 2 - 0 | Vitesse Arnhem |
| FT | Ajax Amsterdam | 3 - 0 | FC Twente Enschede |
| Holland - Jupiler League | |||
| February 5 | |||
| FT | Cambuur Leeuwarden | 1 - 1 | AGOVV Apeldorn |
| FT | FC Den Bosch | 2 - 2 | Veendam |
| FT | Fortuna Sittard | 2 - 1 | Excelsior Rotterdam |
| FT | Go Ahead Eagles | 0 - 0 | FC Volendam |
| FT | Helmond Sport | 2 - 0 | FC Zwolle |
| FT | MVV Maastricht | 1 - 0 | FC Dordrecht |
| FT | Telstar Ijmuiden | 1 - 2 | FC Omniworld |
| February 8 | |||
| Postp. | Cambuur Leeuwarden | ? - ? | Fortuna Sittard |
| FT | Excelsior Rotterdam | 4 - 1 | FC Volendam |
| FT | FC Dordrecht | 0 - 3 | FC Eindhoven |
| FT | FC Omniworld | 3 - 1 | Emmen |
| FT | FC Zwolle | 6 - 1 | RBC Roosendaal |
| FT | MVV Maastricht | 2 - 2 | FC Den Bosch |
| FT | Telstar Ijmuiden | 0 - 2 | De Graafschap |
| FT | Top Oss | 0 - 0 | Go Ahead Eagles |
| Postp. | Veendam | ? - ? | AGOVV Apeldorn |
| Holland - Dutch Cup | |||
| January 27 | |||
| AET | Ajax Amsterdam | 3 - 2 | NEC Nijmegen |
| FT | NAC Breda | 1 - 2 | Go Ahead Eagles |
| FT | Sparta Rotterdam | 0 - 4 | FC Twente Enschede |
| FT | PSV Eindhoven | 0 - 3 | Feyenoord Rotterdam |
| Holland - Super Cup | |||
| July 25 | |||
| FT | AZ Alkmaar | 5 - 1 | SC Heerenveen |
Powered By ScoreResult.Com - Add Free LiveScore




