| England - Premier League | |||
| February 6 | |||
| FT | Liverpool | 1 - 0 | Everton |
| FT | Bolton W. | 0 - 0 | Fulham |
| FT | Burnley | 2 - 1 | West Ham U. |
| FT | Hull C. | 2 - 1 | Manchester C. |
| FT | Manchester U. | 5 - 0 | Portsmouth |
| FT | Stoke C. | 3 - 0 | Blackburn R. |
| FT | Sunderland | 1 - 1 | Wigan Athletic |
| FT | Tottenham H. | 0 - 0 | Aston Villa |
| February 7 | |||
| FT | Birmingham C. | 2 - 1 | Wolverhampton W. |
| FT | Chelsea | 2 - 0 | Arsenal |
| 11:28 | February 9 | ||
| 19:45 | Manchester C. | ? - ? | Bolton W. |
| 19:45 | Portsmouth | ? - ? | Sunderland |
| 19:45 | Wigan Athletic | ? - ? | Stoke C. |
| 20:00 | Fulham | ? - ? | Burnley |
| February 10 | |||
| 19:45 | Arsenal | ? - ? | Liverpool |
| 19:45 | Aston Villa | ? - ? | Manchester U. |
| 19:45 | West Ham U. | ? - ? | Birmingham C. |
| 19:45 | Wolverhampton W. | ? - ? | Tottenham H. |
| 20:00 | Blackburn R. | ? - ? | Hull C. |
| 20:00 | Everton | ? - ? | Chelsea |
| England - League Championship | |||
| February 5 | |||
| FT | Newcastle U. | 5 - 1 | Cardiff C. |
| February 6 | |||
| FT | Swansea C. | 2 - 0 | Preston North End |
| FT | Barnsley | 1 - 0 | Watford |
| FT | Blackpool | 1 - 2 | Leicester C. |
| FT | Bristol C. | 1 - 1 | Coventry C. |
| FT | Ipswich T. | 1 - 1 | Middlesbrough |
| FT | Nottingham F. | 2 - 1 | Sheffield W. |
| FT | Peterborough U. | 1 - 0 | Queens Park R. |
| FT | Plymouth Argyle | 0 - 1 | West Bromwich A. |
| FT | Scunthorpe U. | 1 - 2 | Crystal Palace |
| FT | Sheffield U. | 1 - 1 | Derby County |
| FT | Doncaster R. | 1 - 2 | Reading |
| 11:28 | February 9 | ||
| 19:45 | Cardiff C. | ? - ? | Peterborough U. |
| 19:45 | Coventry C. | ? - ? | Nottingham F. |
| 19:45 | Derby County | ? - ? | Newcastle U. |
| 19:45 | Leicester C. | ? - ? | Doncaster R. |
| 19:45 | Preston North End | ? - ? | Sheffield U. |
| 19:45 | Sheffield W. | ? - ? | Blackpool |
| 19:45 | Watford | ? - ? | Bristol C. |
| 19:45 | West Bromwich A. | ? - ? | Scunthorpe U. |
| 20:00 | Crystal Palace | ? - ? | Swansea C. |
| 20:00 | Middlesbrough | ? - ? | Barnsley |
| 20:00 | Queens Park R. | ? - ? | Ipswich T. |
| 20:00 | Reading | ? - ? | Plymouth Argyle |
| England - League One | |||
| February 6 | |||
| FT | Brentford | 4 - 0 | Gillingham |
| FT | Exeter C. | 1 - 1 | Southampton |
| FT | Hartlepool U. | 2 - 2 | Leeds U. |
| FT | Huddersfield T. | 1 - 1 | Carlisle U. |
| FT | Leyton Orient | 1 - 1 | Brighton & Hove A. |
| FT | Millwall | 2 - 1 | Norwich C. |
| FT | Stockport County | 1 - 3 | Milton Keynes Dons |
| FT | Swindon T. | 1 - 1 | Charlton Athletic |
| FT | Tranmere R. | 0 - 1 | Oldham Athletic |
| FT | Walsall | 0 - 0 | Bristol R. |
| FT | Wycombe W. | 1 - 4 | Yeovil |
| February 8 | |||
| FT | Colchester U. | 2 - 0 | Southend U. |
| 11:28 | February 9 | ||
| 19:45 | Brighton & Hove A. | ? - ? | Huddersfield T. |
| 19:45 | Bristol R. | ? - ? | Walsall |
| 19:45 | Gillingham | ? - ? | Tranmere R. |
| 19:45 | Swindon T. | ? - ? | Oldham Athletic |
| England - League Two | |||
| February 6 | |||
| FT | Accrington | 3 - 2 | Morecambe |
| FT | Barnet | 3 - 0 | Aldershot T. |
| FT | Bournemouth | 0 - 0 | Cheltenham |
| FT | Bradford C. | 0 - 1 | Bury |
| FT | Burton | 1 - 0 | Port Vale |
| FT | Chesterfield | 2 - 1 | Lincoln C. |
| FT | Dagenham & R'bridge | 0 - 1 | Northampton T. |
| FT | Darlington | 2 - 0 | Rotherham U. |
| FT | Grimsby T. | 0 - 1 | Notts County |
| FT | Hereford U. | 1 - 0 | Torquay U. |
| FT | Macclesfield T. | 0 - 1 | Shrewsbury T. |
| FT | Rochdale | 2 - 0 | Crewe Alexandra |
| 11:28 | February 9 | ||
| 19:45 | Bournemouth | ? - ? | Notts County |
| 19:45 | Bury | ? - ? | Macclesfield T. |
| 19:45 | Cheltenham | ? - ? | Burton |
| 19:45 | Darlington | ? - ? | Lincoln C. |
| 19:45 | Northampton T. | ? - ? | Accrington |
| 19:45 | Port Vale | ? - ? | Chesterfield |
| 19:45 | Rotherham U. | ? - ? | Dagenham & R'bridge |
| 19:45 | Shrewsbury T. | ? - ? | Barnet |
| England - Conference | |||
| February 6 | |||
| FT | AFC Wimbledon | 2 - 0 | Forest Green |
| FT | Altrincham | 5 - 0 | Salisbury City |
| FT | Barrow | 0 - 1 | Luton T. |
| FT | Chester C. | 1 - 2 | Ebbsfleet United |
| FT | Crawley | 1 - 0 | Cambridge U. |
| FT | Eastbourne Borough | 2 - 1 | Wrexham |
| FT | Grays A. | 0 - 3 | Rushden & Diamonds |
| FT | Histon | 3 - 3 | Hayes |
| FT | Kettering | 0 - 1 | York C. |
| FT | Oxford U. | 0 - 0 | Kidderminster |
| FT | Tamworth | 1 - 0 | Stevenage |
| FT | Mansfield T. | 0 - 2 | Gateshead |
| 11:28 | February 9 | ||
| 19:45 | Ebbsfleet United | ? - ? | Histon |
| 19:45 | Forest Green | ? - ? | Chester C. |
| 19:45 | Hayes | ? - ? | Grays A. |
| 19:45 | Luton T. | ? - ? | Oxford U. |
| 19:45 | Rushden & Diamonds | ? - ? | Eastbourne Borough |
| 19:45 | Stevenage | ? - ? | Mansfield T. |
| 19:45 | Wrexham | ? - ? | Tamworth |
| England - FA Cup | |||
| February 2 | |||
| FT | Crystal Palace | 3 - 1 | Wolverhampton W. |
| FT | Wigan Athletic | 0 - 2 | Notts County |
| February 3 | |||
| FT | Leeds U. | 1 - 3 | Tottenham H. |
| England - League Cup | |||
| January 27 | |||
| FT | Manchester U. | 3 - 1 | Manchester C. |
| England - League Trophy | |||
| 11:28 | February 9 | ||
| 19:00 | Carlisle U. | ? - ? | Leeds U. |
| 19:45 | Southampton | ? - ? | Milton Keynes Dons |
| England - Community Shield | |||
| August 9 | |||
| Pen. | Manchester U. | 2 - 2 | Chelsea * |
Powered By ScoreResult.Com - Add Free LiveScore




