| Czech Republic - Gambrinus Liga | |||
| November 28 | |||
| FT | Liberec | 3 - 0 | Mlada Boleslav |
| FT | Pribram | 3 - 2 | Kladno |
| FT | Slovacko | 1 - 1 | Jablonec |
| FT | Bohemians | 0 - 2 | Sparta Prague |
| November 29 | |||
| FT | Budejovice | 3 - 0 | Bohemians Prague |
| FT | Slavia Prague | 3 - 1 | Brno |
| Postp. | Teplice | ? - ? | Plzen |
| November 30 | |||
| FT | Ostrava | 2 - 0 | Olomouc |
| Czech Republic - 2. Liga | |||
| November 17 | |||
| FT | Dukla Praha | 3 - 2 | Usti nad Labem |
| FT | Hradec Kralove | 1 - 0 | Karvina |
| Czech Republic - Pohar CMFS | |||
| November 25 | |||
| FT | Slavia Prague | 2 - 0 | Karvina |
Powered By ScoreResult.Com - Add Free LiveScore




