|
|
| Chile - Apertura |
| | February 3 |
|
| FT | Univ. Conce | 1 - 1 | Audax Italiano |
|
| | February 4 |
|
| FT | Palestino | 2 - 2 | Huachipato |
|
| FT | Santiago Wanderers | 2 - 1 | Universidad Catolica |
|
| FT | La Serena | 1 - 3 | Univ. de Chile |
|
| FT | Colo Colo | 1 - 0 | O\'Higgins |
|
| 18:46 | February 5 |
|
| FT | Antofagasta | 1 - 1 | Deportes Iquique |
|
88' | Cobreloa | 1 - 0 | U.La Calera |
|
88' | Union Espanola | 6 - 1 | Cobresal |
|
| 19:30 | U. San Felipe | ? - ? | Rangers |
|
|
|
| Chile - Copa Chile |
| | November 16 |
|
| Pen. | Magallanes | 0 - 1 | Universidad Catolica * |
|
|
FK Atyrau
Gyori ETO
X
3,10
Beograd
Torpedo Zhodino
1
1,37
Elfsborg
Iskra Stali
1
1,20
Mypa
Sant Julia
1
1,04
FC Differdange
FK Spartak Zlatibor
2
1,25