| Austria - tipp3 Bundesliga | |||
| December 11 | |||
| FT | RB Salzburg | 1 - 0 | SK Austria Kärnten |
| December 12 | |||
| FT | Kapfenberg | 2 - 2 | Mattersburg |
| FT | Rapid Vienna | 2 - 1 | Ried |
| FT | Wiener Neustadt | 4 - 0 | LASK Linz |
| December 13 | |||
| FT | Sturm Graz | 2 - 2 | Austria Vienna |
| Austria - Erste Liga | |||
| December 8 | |||
| Postp. | Austria Wien (A) | ? - ? | Gratkorn |
| Austria - Stiegl-Cup | |||
| February 10 | |||
| 20:30 | Sturm Graz | ? - ? | RB Salzburg |
Powered By ScoreResult.Com - Add Free LiveScore




