|
|
| England - Premier League |
| | March 9 |
|
| FT | Portsmouth | 1 - 2 | Birmingham C. |
|
| FT | Sunderland | 4 - 0 | Bolton W. |
|
| | March 10 |
|
| FT | Burnley | 1 - 1 | Stoke C. |
|
| | March 13 |
|
| 12:45 | Tottenham H. | ? - ? | Blackburn R. |
|
| 15:00 | Birmingham C. | ? - ? | Everton |
|
| 15:00 | Bolton W. | ? - ? | Wigan Athletic |
|
| 15:00 | Burnley | ? - ? | Wolverhampton W. |
|
| 15:00 | Chelsea | ? - ? | West Ham U. |
|
| 15:00 | Stoke C. | ? - ? | Aston Villa |
|
| 17:30 | Hull C. | ? - ? | Arsenal |
|
| | March 14 |
|
| 13:30 | Manchester U. | ? - ? | Fulham |
|
| 16:00 | Sunderland | ? - ? | Manchester C. |
|
| | March 15 |
|
| 20:00 | Liverpool | ? - ? | Portsmouth |
|
|
|
| England - League Championship |
| | March 9 |
|
| FT | Peterborough U. | 1 - 0 | Sheffield U. |
|
| FT | Ipswich T. | 2 - 0 | Cardiff C. |
|
| FT | Preston North End | 1 - 1 | Doncaster R. |
|
| FT | Watford | 0 - 1 | Swansea C. |
|
| FT | West Bromwich A. | 1 - 0 | Sheffield W. |
|
| FT | Crystal Palace | 0 - 1 | Bristol C. |
|
| FT | Queens Park R. | 2 - 0 | Plymouth Argyle |
|
| | March 10 |
|
| FT | Reading | 4 - 1 | Derby County |
|
| | March 13 |
|
| 15:00 | Barnsley | ? - ? | Crystal Palace |
|
| 15:00 | Coventry C. | ? - ? | Plymouth Argyle |
|
| 15:00 | Doncaster R. | ? - ? | Derby County |
|
| 15:00 | Ipswich T. | ? - ? | Scunthorpe U. |
|
| 15:00 | Leicester C. | ? - ? | Cardiff C. |
|
| 15:00 | Middlesbrough | ? - ? | Newcastle U. |
|
| 15:00 | Preston North End | ? - ? | Nottingham F. |
|
| 15:00 | Reading | ? - ? | Bristol C. |
|
| 15:00 | Sheffield U. | ? - ? | Queens Park R. |
|
| 15:00 | Swansea C. | ? - ? | Sheffield W. |
|
| 15:00 | Watford | ? - ? | Peterborough U. |
|
| 15:00 | West Bromwich A. | ? - ? | Blackpool |
|
|
|
| England - League One |
| | March 9 |
|
| FT | Carlisle U. | 1 - 3 | Millwall |
|
| FT | Milton Keynes Dons | 2 - 1 | Swindon T. |
|
| FT | Oldham Athletic | 2 - 0 | Leyton Orient |
|
| FT | Tranmere R. | 1 - 4 | Leeds U. |
|
| | March 13 |
|
| 15:00 | Brentford | ? - ? | Milton Keynes Dons |
|
| 15:00 | Brighton & Hove A. | ? - ? | Swindon T. |
|
| 15:00 | Bristol R. | ? - ? | Tranmere R. |
|
| 15:00 | Carlisle U. | ? - ? | Colchester U. |
|
| 15:00 | Huddersfield T. | ? - ? | Norwich C. |
|
| 15:00 | Leyton Orient | ? - ? | Walsall |
|
| 15:00 | Millwall | ? - ? | Charlton Athletic |
|
| 15:00 | Oldham Athletic | ? - ? | Wycombe W. |
|
| 15:00 | Southampton | ? - ? | Leeds U. |
|
| 15:00 | Southend U. | ? - ? | Exeter C. |
|
| 15:00 | Stockport County | ? - ? | Gillingham |
|
| 15:00 | Yeovil | ? - ? | Hartlepool U. |
|
|
|
| England - League Two |
| | March 9 |
|
| FT | Accrington | 1 - 1 | Macclesfield T. |
|
| FT | Bury | 1 - 1 | Darlington |
|
| FT | Crewe Alexandra | 4 - 2 | Grimsby T. |
|
| FT | Notts County | 1 - 0 | Chesterfield |
|
| FT | Port Vale | 2 - 1 | Bradford C. |
|
| | March 12 |
|
| 19:45 | Lincoln C. | ? - ? | Hereford U. |
|
| | March 13 |
|
| 15:00 | Barnet | ? - ? | Accrington |
|
| 15:00 | Bradford C. | ? - ? | Aldershot T. |
|
| 15:00 | Burton | ? - ? | Cheltenham |
|
| 15:00 | Chesterfield | ? - ? | Port Vale |
|
| 15:00 | Dagenham & R'bridge | ? - ? | Rotherham U. |
|
| 15:00 | Macclesfield T. | ? - ? | Bury |
|
| 15:00 | Morecambe | ? - ? | Grimsby T. |
|
| 15:00 | Northampton T. | ? - ? | Darlington |
|
| 15:00 | Shrewsbury T. | ? - ? | Rochdale |
|
| 15:00 | Torquay U. | ? - ? | Crewe Alexandra |
|
| | March 15 |
|
| 19:45 | Notts County | ? - ? | Bournemouth |
|
|
|
| England - Conference |
| | March 9 |
|
| FT | Crawley | 2 - 1 | AFC Wimbledon |
|
| FT | Histon | 1 - 0 | Tamworth |
|
| FT | Kettering | 0 - 1 | Cambridge U. |
|
| FT | Luton T. | 2 - 1 | Forest Green |
|
| FT | Oxford U. | 1 - 2 | Hayes |
|
| FT | Stevenage | 4 - 0 | Barrow |
|
| FT | Wrexham | 1 - 1 | Altrincham |
|
| FT | York C. | 1 - 2 | Salisbury City |
|
| | March 13 |
|
| 15:00 | AFC Wimbledon | ? - ? | Eastbourne Borough |
|
| 15:00 | Altrincham | ? - ? | York C. |
|
| 15:00 | Cambridge U. | ? - ? | Histon |
|
| 15:00 | Crawley | ? - ? | Ebbsfleet United |
|
| 15:00 | Grays A. | ? - ? | Hayes |
|
| 15:00 | Luton T. | ? - ? | Wrexham |
|
| 15:00 | Mansfield T. | ? - ? | Tamworth |
|
| 15:00 | Oxford U. | ? - ? | Kettering |
|
| 15:00 | Rushden & Diamonds | ? - ? | Gateshead |
|
|
|
| England - FA Cup |
| | March 6 |
|
| FT | Portsmouth | 2 - 0 | Birmingham C. |
|
| FT | Fulham | 0 - 0 | Tottenham H. |
|
| | March 7 |
|
| FT | Reading | 2 - 4 | Aston Villa |
|
| FT | Chelsea | 2 - 0 | Stoke C. |
|
|
|
| England - League Cup |
| | February 28 |
|
| FT | Aston Villa | 1 - 2 | Manchester U. |
|
|
|
| England - League Trophy |
| | February 9 |
|
| Pen. | Carlisle U. * | 2 - 3 | Leeds U. |
|
| FT | Southampton | 3 - 1 | Milton Keynes Dons |
|
|
|
| England - Community Shield |
| | August 9 |
|
| Pen. | Manchester U. | 2 - 2 | Chelsea * |
|
|
Stoke
Liverpool
2
2,10
Chelsea
Sunderland
1
1,25
Man. United
Burnley
1
1,18
Tottenham
Hull
1
1,29
Auxerre
Boulogne
1
1,50
Lille
Paris SG
1
1,76
Montpellier
Nice
1
1,72
Rennes
Lens
1
1,75
Leverkusen
FSV Mainz
1
1,40
Monchengladbach
Bochum
1
1,90
Hamburger
Freiburg
1
1,45
Eint. Frankfurt
Werder Bremen
2
1,88
Schalke 04
Nürnberg
1
1,40
PAOK Thessaloniki
Tripolis
1
1,50
Xanthi
Ergotelis
1
1,85
NAC Breda
Ajax
2
1,55
Cagliari
Livorno
1
1,75
Bari
Inter
2
1,90
AC Milan
Siena
1
1,27
Fiorentina
Bologna
1
1,47
Roma
Genoa
1
1,65
Barcelona
Sevilla
1
1,35
Ath Bilbao
Real Madrid
2
1,64
At. Madrid
Gijón
1
1,55
Zaragoza
Xerez
1
1,50